6m Logbuch

1. July 1998 to 31. December 1998

QSO 424     DXCC 46     Squares 152

02.07.1998 18:25 GM4WJA IO87MN 59 59 SSB 1656
02.07.1998 18:28 G7CLY IO93RR 57 57 SSB 1331
02.07.1998 18:30 GW3EJR IO72QB 59 59 SSB 1549
02.07.1998 18:33 G7AWC IO95EL 57 59 SSB 1473
02.07.1998 18:34 G3NBQ IO83MW 55 59 SSB 1488
02.07.1998 18:40 GM0BPY IO85WU 55 57 SSB 1520
02.07.1998 18:43 G1JGE IO94EV 52 54 SSB 1445
02.07.1998 18:47 GM7OIN IO75QK 59 59 SSB 1644
02.07.1998 18:50 M1CNO/P IO81RB 57 51 SSB 1392
02.07.1998 18:52 G0RQL IO70UV 59 59 SSB 1513
02.07.1998 18:53 G1KHX IO81MI 57 57 SSB 1425
02.07.1998 18:54 GM1XOI IO85AT 55 55 SSB 1621
02.07.1998 18:55 G1LJT IO81VK 57 59 SSB 1375
02.07.1998 18:56 GW3MFY IO81FL 57 59 SSB 1467
02.07.1998 18:57 G4PCI IO91AL 59 59 SSB 1358
02.07.1998 18:58 GI1XIB IO64UV 59 57 SSB 1725
02.07.1998 19:04 G6LUE IO93KR 59 59 SSB 1366
02.07.1998 19:07 G1BBY IO95CF 57 59 SSB 1470
02.07.1998 19:10 GI6ATZ IO74AJ 59 59 SSB 1689
02.07.1998 19:45 M1BRE IO83WB 52 52 SSB 1407
05.07.1998 08:34 ER5OK KN46JB 59 59 SSB 972
05.07.1998 08:36 ER1LW/P KN47AF 57 59 SSB 884
05.07.1998 08:46 G4HBA IO80JT 59 59 SSB 1436
05.07.1998 08:58 SV7/DG7MHR/M KM09CF 53 54 SSB 1035
05.07.1998 09:15 YO8KVS/P KN36AN 57 57 SSB 754
05.07.1998 09:23 ER3R/P KN47GS