6m Logbuch

1. July 2000 to 31. December 2000

QSO 599     DXCC 71     Squares 257

01.07.2000 18:36 F1ISO JN19BO 59 59 SSB 1048
01.07.2000 18:39 F4AVL JN16GI 59 59 SSB 1054
01.07.2000 18:40 F8CRF IN99SB 59 59 SSB 1234
01.07.2000 18:41 F1TOY JN19XA 59 59 SSB 912
01.07.2000 18:42 F4AWJ JN16GI 57 59 SSB 1054
01.07.2000 18:43 F3CN JN06IV 59 59 SSB 1176
01.07.2000 18:48 M0HEN/MM IN56 55 55 SSB 1903+-
01.07.2000 18:54 G7AGZ IO70JG 59 59 SSB 1575
01.07.2000 18:56 G0GMC/P IO90WV 59 59 SSB 1222
01.07.2000 18:58 M0CJJ/P IO91KG 59 59 SSB 1298
01.07.2000 19:01 G3YYF JO00GV 59 59 SSB 1176
01.07.2000 19:02 GW4BRS/P IO81IR 59 59 SSB 1453
01.07.2000 19:03 GX3PIA IO91IN 59 59 SSB 1314
01.07.2000 19:04 GW0AJI IO81LL 59 59 SSB 1432
01.07.2000 19:06 LX1NO JN39AO 59 59 SSB 767
01.07.2000 19:11 LX2SM JN39BM 59 59 SSB 760
01.07.2000 19:12 LX2OOO JN39BM 59 59 SSB 760
01.07.2000 19:16 G7MGY IO91CB 57 59 SSB 1340
01.07.2000 19:17 F6EZV JN18GT 59 59 SSB 1015
01.07.2000 19:18 LX1JX JO30AB 59 59 SSB 777
01.07.2000 19:19 G4OXD/P IO92XA 59 59 SSB 1241
01.07.2000 19:20 ON1BIF JO10UW 59 59 SSB 960
01.07.2000 19:22 F5LHP JO10CU 59 59 SSB 1060
01.07.2000 19:24 G6IVR/P IO90CV 57 59 SSB 1338
01.07.2000 19:26 DF2OO JN39GO 59 59 SSB 732
01.07.2000 19:27 G1POK IO91VI