6m Logbuch

1. January 2000 to 30. June 2000

QSO 1015     DXCC 60     Squares 260

02.01.2000 09:45 OM4FF JN88WR 419 559 CW 136
04.01.2000 04:46 OZ8ABA JO55UQ 38 27 SSB 899
04.01.2000 05:07 SP6GZZ JO80FX 38 27 SSB 320
09.01.2000 20:30 SP6JLW JO80JK 51 51 SSB 262
09.01.2000 20:32 SP6GWB JO80HK 51 51 SSB 260
28.01.2000 15:01 F6GEX IN97NA 55 55 SSB 1291
07.02.2000 17:23 2E1FEV IO90IR 55 59 SSB 1301
07.02.2000 17:24 G4UPS IO80JV 59 59 SSB 1437
07.02.2000 17:27 G3EPO IO80IP 55 56 SSB 1441
20.02.2000 12:35 ZS6RWD KG44VV 57 55 SSB 8249
20.02.2000 12:37 ZS6PJS KG46RC 57 55 SSB 8111
20.02.2000 12:42 ZS6WB KG44CE 58 58 SSB 8302
20.02.2000 12:44 ZS6AVP KG44 55 55 SSB 8278+-
20.02.2000 12:47 ZR6ZL KG33VE 55 54 SSB 8407
20.02.2000 12:51 ZR6JRN KG33HD 57 55 SSB 8396
04.03.2000 12:47 ZR6JRN KG33HD 57 57 SSB 8396
08.03.2000 16:12 ZR6ZL KG33VE 56 55 SSB 8407
08.03.2000 16:25 ZS4NS KG32IA 59 59 SSB 8521
09.03.2000 12:00 ZS6PJS KG46RC 57 57 SSB 8111
09.03.2000 12:01 ZS6AXT KG33VV 55 56 SSB 8329
09.03.2000 12:02 ZS6WB KG44CE 57 57 SSB 8302
09.03.2000 12:43 TR8CA JJ40 55 55 SSB 5335+-
10.03.2000 10:57 ZS6PJS KG46RC 55 55 SSB 8111
12.03.2000 10:01 OM3ID JN88ME 55   SSB 56
12.03.2000 10:08 OE6TFF JN77TC 55   SSB 122
12.03.2000 10:20 OE1SOW JN88FF