6m Logbuch

1. January 2000 to 30. June 2000

QSO 1015     DXCC 60     Squares 260

02.01.2000 09:45 OM4FF JN88WR 419 559 CW 136
04.01.2000 04:46 OZ8ABA JO55UQ 38 27 SSB 899
04.01.2000 05:07 SP6GZZ JO80FX 38 27 SSB 320
09.01.2000 20:30 SP6JLW JO80JK 51 51 SSB 262
09.01.2000 20:32 SP6GWB JO80HK 51 51 SSB 260
28.01.2000 15:01 F6GEX IN97NA 55 55 SSB 1291
07.02.2000 17:23 2E1FEV IO90IR 55 59 SSB 1301
07.02.2000 17:24 G4UPS IO80JV 59 59 SSB 1437
07.02.2000 17:27 G3EPO IO80IP 55 56 SSB 1441
20.02.2000 12:35 ZS6RWD KG44VV 57 55 SSB 8249
20.02.2000 12:37 ZS6PJS KG46RC 57 55 SSB 8111
20.02.2000 12:42 ZS6WB KG44CE 58 58 SSB 8302
20.02.2000 12:44 ZS6AVP KG44 55 55 SSB 8278+-
20.02.2000 12:47 ZR6ZL KG33VE 55 54 SSB 8407
20.02.2000 12:51 ZR6JRN KG33HD 57 55 SSB 8396
04.03.2000 12:47 ZR6JRN KG33HD 57 57 SSB 8396
08.03.2000 16:12 ZR6ZL KG33VE 56 55 SSB 8407
08.03.2000 16:25 ZS4NS KG32IA 59 59 SSB 8521
09.03.2000 12:00 ZS6PJS KG46RC 57 57 SSB 8111
09.03.2000 12:01 ZS6AXT KG33VV 55 56 SSB 8329
09.03.2000 12:02 ZS6WB KG44CE 57 57 SSB 8302
09.03.2000 12:43 TR8CA JJ40 55 55 SSB 5335+-
10.03.2000 10:57 ZS6PJS KG46RC 55 55 SSB 8111
12.03.2000 10:01 OM3ID JN88ME 55   SSB 56
12.03.2000 10:08 OE6TFF JN77TC 55   SSB 122
12.03.2000 10:20 OE1SOW JN88FF 59 59 SSB 19
13.03.2000 17:05 ZS4TX KG30 57 59 SSB 8691+-
13.03.2000 17:08 ZS6LW KG43CT 56 55 SSB 8344
23.03.2000 11:59 ZS6WB KG44CE 57 57 SSB 8302
23.03.2000 12:05 ZS6XJ KG33XV 57 56 SSB 8331
01.04.2000 20:22 ZS6WB KG44CE 55 55 SSB 8302
02.04.2000 11:02 ZS6WB KG44CE 57 55 SSB 8302
05.04.2000 11:46 ZS6WB KG44CE 57 59 SSB 8302
05.04.2000 11:49 3C5I JJ43JR 57 56 SSB 4984
06.04.2000 17:14 ZS6AXT KG33VV 599 599 CW 8329
08.04.2000 10:12 ZS6WB KG44CE 57 58 SSB 8302
08.04.2000 10:14 ZS6Y KG33WU 57 59 SSB 8334
08.04.2000 12:53 3C5I JJ43JR 57 57 SSB 4984
09.04.2000 13:06 ZS4NS KG32IA 55 55 SSB 8521
09.04.2000 13:12 ZS6RWD KG44VV 57 53 SSB 8249
09.04.2000 13:49 Z22JE KH52NF 55 55 SSB 7470
16.04.2000 09:41 ZS6SS KG33WT 57 57 SSB 8339
16.04.2000 09:43 ZR6ZL KG33VE 57 53 SSB 8407
16.04.2000 09:49 ZS6PJS KG46RC 57 57 SSB 8111
16.04.2000 09:51 ZS6XJ KG33XV 57 59 SSB 8331
22.04.2000 11:30 ZS6WB KG44CE 54 55 SSB 8302
22.04.2000 11:38 ZS6JON/A22 KG38 57 57 SSB 7809+-
22.04.2000 12:07 ZS6AVP KG44 55 55 SSB 8278+-
22.04.2000 12:56 ZS6EZ KG44 59 59 SSB 8278+-
24.04.2000 09:00 OE2UKL JN67LX 55 55 SSB 248
10.05.2000 13:14 G4HGI IO83PL 59 59 SSB 1457
10.05.2000 13:18 MM0BQI IO85KX 59 59 SSB 1582
10.05.2000 13:19 G1AHM IO83OP 59 59 SSB 1467
10.05.2000 13:24 G6YGP IO83NO 59 59 SSB 1471
10.05.2000 13:28 G1CZU IO83NE 59 59 SSB 1459
10.05.2000 13:29 GM3EDZ IO75TU 59 59 SSB 1647
10.05.2000 13:29 GM7OIN IO75QK 57 57 SSB 1644
10.05.2000 13:30 GW6ZMN IO81 57 59 SSB 1427+-
10.05.2000 13:34 MW0BBU IO71LR 59 59 SSB 1573
10.05.2000 13:35 G0PWE IO95FE 59 59 SSB 1454
10.05.2000 13:36 GW3HWR IO71XN 57 58 SSB 1502
10.05.2000 13:37 G3FPQ IO91NE 59 59 SSB 1279
10.05.2000 13:38 M0CTR IO81WL 59 59 SSB 1370
10.05.2000 13:39 GW6VZW IO81LQ 59 59 SSB 1436
10.05.2000 13:40 G4PCI IO91AL 59 59 SSB 1358
10.05.2000 13:40 M1EMC IO91CO 59 57 SSB 1349
10.05.2000 13:41 M0CFQ IO90GW 59 59 SSB 1315
10.05.2000 13:42 G7PEE IO81VH 59 59 SSB 1373
10.05.2000 13:43 G6DOX IO84NU 59 59 SSB 1517
10.05.2000 13:45 GW6TYO IO81AO 59 59 SSB 1497
10.05.2000 13:47 G7EXO IO91PG 59 59 SSB 1269
10.05.2000 13:48 M0WLF IO81QJ 59 59 SSB 1403
10.05.2000 13:48 GW7KYT IO81FN 59 59 SSB 1468
10.05.2000 13:49 M0BOB JO01CN 59 55 SSB 1213
10.05.2000 13:50 G1EXG IO90WT 59 59 SSB 1221
10.05.2000 13:51 M1ECX IO91DN 59 59 SSB 1343
10.05.2000 13:52 G6FQZ IO91JR 59 59 SSB 1312
10.05.2000 13:53 2E1GIP IO92OA 59 59 SSB 1291
10.05.2000 13:54 2E1FRY IO90BV 57 59 SSB 1344
10.05.2000 13:55 G7JLL JO00DX 59 59 SSB 1195
10.05.2000 13:57 G4SUX IO81WL 59 59 SSB 1370
10.05.2000 13:58 G7LRQ IO91TQ 59 57 SSB 1255
10.05.2000 13:59 GW7SMV IO81LN 59 59 SSB 1434
10.05.2000 14:00 G7YAK IO91QW 59 59 SSB 1278
10.05.2000 14:01 G3VXM IO90LT 57 59 SSB 1285
10.05.2000 14:02 G3NBQ IO83MW 57 59 SSB 1488
10.05.2000 14:03 G4UPS IO80JV 57 57 SSB 1437
10.05.2000 14:04 GW3SSK/P IO81OM 59 59 SSB 1416
10.05.2000 14:06 G0CAS IO93LM 59 59 SSB 1353
10.05.2000 14:08 2E1BGV IO93LQ 57 58 SSB 1360
10.05.2000 14:09 G4EHD IO93BS 59 59 SSB 1414
10.05.2000 14:10 G6JHR JO01FK 59 59 SSB 1193
10.05.2000 14:13 G1UZD JO01HS 59 59 SSB 1190
10.05.2000 14:14 G0RUZ IO93FR 59 59 SSB 1392
10.05.2000 14:15 G4AJC IO91VJ 59 59 SSB 1237
10.05.2000 14:16 2E0APH JO01BS 57 59 SSB 1223
10.05.2000 14:17 2E1IDX JO01BT 58 59 SSB 1224
10.05.2000 14:18 2E1GVX   59 59 SSB  
10.05.2000 14:19 G1HHO IO90ES 59 59 SSB 1325
10.05.2000 14:20 G3HUL JO02 57 58 SSB 1186+-
10.05.2000 14:22 G7DKE/M IO90 55 59 SSB 1276+-
10.05.2000 14:24 M1DBB IO90HX 55 55 SSB 1310
10.05.2000 14:25 M0BPQ/P IO91XL 57 59 SSB 1228
10.05.2000 14:26 G7SJV IO92VW 59 59 SSB 1280
10.05.2000 14:26 G3IGU IO93JM 57 59 SSB 1364
10.05.2000 14:27 G1VNV IO92BC 57 59 SSB 1365
10.05.2000 14:28 G0NIG IO93ET 59 57 SSB 1401
10.05.2000 14:29 G4UCJ IO93PA 57 59 SSB 1315
10.05.2000 14:30 M0DXR JO01BS 57 59 SSB 1223
10.05.2000 14:31 M0BJL IO90HT 59 59 SSB 1308
10.05.2000 14:34 G7SVF IO90IR 59 59 SSB 1301
10.05.2000 14:34 G0THY IO91IT 59 59 SSB 1319
10.05.2000 14:35 G6FZV IO82VE 59 59 SSB 1389
10.05.2000 14:37 G4ASR IO81MX 59 59 SSB 1435
10.05.2000 14:40 G8GJO JO01AL 57 58 SSB 1222
10.05.2000 14:41 G4TIF IO92FH 59 59 SSB 1348
10.05.2000 14:42 G3SOA IO82PR 55 55 SSB 1435
10.05.2000 14:49 M1DOZ JO01GD 55 57 SSB 1181
10.05.2000 14:51 G4ZTQ IO90OU 57 59 SSB 1268
10.05.2000 14:52 G1KTZ IO70TM 59 59 SSB 1516
10.05.2000 14:54 G6IQL IO92AJ 59 59 SSB 1378
12.05.2000 11:58 JY9NX KM71 519 519 CW 2428+-
12.05.2000 17:22 9H5E JM75FV 57 59 SSB 1365
13.05.2000 16:40 9H1BT JM75EO 59 59 SSB 1398
13.05.2000 16:43 ZS6PJS KG46RC 57 57 SSB 8111
13.05.2000 16:56 9H5IP JM75FU 55 55 SSB 1370
13.05.2000 17:07 9H1ZA JM75GV 59 59 SSB 1365
13.05.2000 17:13 S51UF JN76UP 55 55 SSB 168
13.05.2000 17:31 IT9NAN JM77 59 59 SSB 1181+-
13.05.2000 17:53 IW9CLB JM77PC 59 59 SSB 1225
13.05.2000 17:54 IW9AOG JM77NM 59 59 SSB 1180
13.05.2000 17:56 9A2AE JN86HF 53 53 SSB 210
13.05.2000 17:59 IW9GRR JM76KS 59 57 SSB 1265
13.05.2000 18:02 9H5EE JM75GU 57 59 SSB 1369
13.05.2000 18:12 IW9AVH JM77PB 59 59 SSB 1230
14.05.2000 13:10 GM0PWS IO68UG 55 55 SSB 1866
14.05.2000 13:17 MM1ERK IO86JN 59 59 SSB 1615
15.05.2000 17:05 F1ACK IN78WE 59 59 SSB 1510
15.05.2000 17:08 F4DBF IN78TJ 55 59 SSB 1525
15.05.2000 18:03 DG3HS JO53DT 59 59 SSB 760
15.05.2000 18:05 DG2LAB JO54AK 59 59 SSB 827
15.05.2000 18:12 DL9YG JO43VN 57 58 SSB 759
15.05.2000 18:16 PE2TTH JO32LH 59 59 SSB 811
15.05.2000 18:22 PE1LTY JO22VJ 55 59 SSB 884
15.05.2000 18:24 GM0EFT IO86PL 59 59 SSB 1584
15.05.2000 18:32 GM6YRZ IO85SN 59 57 SSB 1524
17.05.2000 17:23 OD5SX KM74WK 57 57 SSB 2221
17.05.2000 18:01 OD5SB KM74VJ 57 59 SSB 2219
19.05.2000 06:29 UR5MID KN98OO 59 59 SSB 1687
19.05.2000 09:11 UT2IO KN88XA 59 59 SSB 1604
19.05.2000 09:15 UR4MSP KN88OO 55 58 SSB 1541
19.05.2000 09:26 SV1EPP/3 KM17AA 59 58 SSB 1318
19.05.2000 09:28 LZ3BS KN22DA 59 59 FM 922
19.05.2000 09:33 DJ4PI JN49GB 55 55 SSB 580
19.05.2000 09:36 UR7MX KN98GV 55 59 SSB 1635
19.05.2000 09:44 DL4ALI JO50JW 55 55 SSB 506
19.05.2000 09:47 PA7KY JO32LR 55 51 SSB 836
19.05.2000 10:11 GM7PBB IO68WS 57 59 SSB 1884
19.05.2000 10:17 IK8SEU JN71FD 59 59 SSB 787
19.05.2000 10:20 I0APV JN61 59 59 SSB 775+-
19.05.2000 11:08 MM1DPC IO86ID 59 59 SSB 1599
19.05.2000 11:22 MM1ERK IO86JN 59 59 SSB 1615
19.05.2000 11:33 MM5AJW IO88KK 57 57 SSB 1717
19.05.2000 11:36 MM5AJN IO86LP 59 59 SSB 1610
19.05.2000 11:47 2M0AUR IO87WC 59 59 SSB 1587
19.05.2000 14:11 EH6NY JM19IN 59 59 SSB 1441
19.05.2000 14:28 IR0AD JN61 59 59 SSB 775+-
19.05.2000 14:31 F1HKR JN23XC 57 59 SSB 976
19.05.2000 14:33 IS0AGY JM49OF 57 59 SSB 1138
19.05.2000 14:34 EH6FB JM08PW 57 59 SSB 1576
19.05.2000 14:35 IK0TUM JN61GU 59 59 SSB 754
19.05.2000 14:39 SP4MPB KO03GS 55 53 SSB 696
19.05.2000 14:41 I6TIH JN52WW 53 55 SSB 669
19.05.2000 14:47 I1BAY JN33VT 57 57 SSB 811
19.05.2000 14:49 F1BEV JN23VD 57 57 SSB 984
19.05.2000 16:14 SV9ANK KM25NI 59 57 SSB 1593
19.05.2000 17:37 JY9NX KM71 58 55 SSB 2428+-
20.05.2000 09:35 OM3ZDM JN88NC 59 59 SSB 62
22.05.2000 12:56 G8BCG/P IO70 57 57 SSB 1558+-
22.05.2000 13:03 G4UPS IO80JV 57 57 SSB 1437
22.05.2000 13:15 EA8/EH5CPU IL28GD 57 57 SSB 3511
22.05.2000 13:22 EH2CAR IN82PU 57 59 SSB 1587
22.05.2000 13:39 EH5UB JM08BT 57 57 SSB 1658
22.05.2000 14:16 EH3AR JN12DB 59 59 SSB 1285
23.05.2000 13:29 UU2JJ KN75BA 59 59 SSB 1402
23.05.2000 13:40 OM2DX JN88MG 59 59 SSB 59
23.05.2000 16:55 OH1XT KP01UK 59 59 SSB 1521
23.05.2000 17:01 OH1AYQ KP12JB 59 59 SSB 1604
23.05.2000 17:02 OH1LT KP00XO 59 59 SSB 1436
23.05.2000 17:05 SP2IQW JO94GM 59 59 SSB 730
23.05.2000 17:06 SP2MPO JO94FN 59 59 SSB 733
23.05.2000 17:07 OH1MAU KP10TP 57 57 SSB 1471
23.05.2000 17:08 OH1JPK KP01SD 57 57 SSB 1487
23.05.2000 17:09 SP2NJE JO92AT 59 59 SSB 538
23.05.2000 17:10 OH3TR KP11WK 59 59 SSB 1557
23.05.2000 17:27 OH0AZ JP90XI 59 59 SSB 1382
23.05.2000 17:34 OH0A JP90XD 59 59 SSB 1359
23.05.2000 17:35 OH6AT KP02VK 59 59 SSB 1629
23.05.2000 17:38 OH0JFP JP90WJ 59 59 SSB 1386
23.05.2000 17:42 SM3JLA JP93LH 59 59 SSB 1698
23.05.2000 17:43 OH3OZ KP20JR 57 57 SSB 1504
23.05.2000 17:50 SL0W JO99IS 59 59 SSB 1306
24.05.2000 12:09 ZS6WB KG44CE 55 55 SSB 8302
24.05.2000 12:11 9A4DA JN86FJ 55 59 SSB 190
24.05.2000 12:15 ZS6AXT KG33VV 55 57 SSB 8329
25.05.2000 10:03 UU2JJ KN75BA 59 59 SSB 1402
25.05.2000 12:18 UR5ZEL/P KN75 59 59 SSB 1451+-
25.05.2000 15:43 IW9GHB JN68QD 59 59 SSB 216
25.05.2000 15:45 OE6MDF JN77XG 57 57 SSB 96
25.05.2000 17:01 EH7JX IM77BM 57 55 SSB 2145
26.05.2000 08:22 IT9NGN JM78PE 59 59 SSB 1105
26.05.2000 08:41 9H1XT JM75GV 59 59 SSB 1365
26.05.2000 08:46 9A3VD JN75XX 55 57 SSB 238
26.05.2000 09:02 9H4CM JM76CA 59 59 SSB 1354
26.05.2000 09:17 DL6AMI JO50QX 55 55 SSB 477
26.05.2000 09:21 DL9YEY JO41GV 52 44 SSB 695
26.05.2000 10:09 TA1ITU KN41LB 59 59 SSB 1269
26.05.2000 10:24 4Z4TL KM72KD 55 57 SSB 2363
26.05.2000 10:58 SV8DTD KM39EA 59 59 SSB 1294
26.05.2000 11:18 SV1QT KM17UW 59 57 SSB 1279
26.05.2000 11:58 ZS6XJ KG33XV 59 59 SSB 8331
26.05.2000 12:09 ZR6ZL KG33VE 59 57 SSB 8407
26.05.2000 12:12 IW9CLB JM77PC 59 59 SSB 1225
26.05.2000 12:15 I7MCO JN80PK 57 59 SSB 856
26.05.2000 12:29 SV5BYR KM46CG 59 59 SSB 1637
26.05.2000 12:37 ZR5ADQ KG50IA 59 59 SSB 8798
27.05.2000 06:15 F1GTU JN05IF 59 59 SSB 1229
27.05.2000 06:20 F1FMU JN04XN 57 57 SSB 1166
27.05.2000 06:27 F5MMF JN04NW 59 59 SSB 1210
27.05.2000 06:34 EH3CQQ JN11AO 59 59 SSB 1332
27.05.2000 06:40 F5QT JN03OM 59 59 SSB 1272
27.05.2000 06:43 OE5LEO JN78DE 53 54 SSB 149
27.05.2000 07:48 OE3PYC JN88GE 57 59 SSB 21
27.05.2000 07:50 F5BYM IN94KO 58 58 SSB 1388
27.05.2000 07:55 F6CPU JN03RR 59 59 SSB 1243
27.05.2000 08:03 F1TDF IN88CB 57 55 SSB 1487
27.05.2000 08:47 F6DRA JN13CV 59 59 SSB 1182
27.05.2000 11:48 IK1PJU JN45AL 59 59 SSB 692
27.05.2000 11:49 I1BPU JN45DR 59 59 SSB 662
27.05.2000 11:50 IW1FTY JN35UA 59 59 SSB 740
27.05.2000 11:50 F5DIH JN08RR 59 59 SSB 1095
27.05.2000 11:51 IW2HUS JN45NT 59 59 SSB 600
27.05.2000 11:51 F1RAD JN25WF 59 59 SSB 856
27.05.2000 11:52 F1RG IN99UD 59 59 SSB 1221
27.05.2000 11:55 OK1AYD JO60VN 55 59 SSB 328
27.05.2000 11:56 F5ALW JN26LW 59 59 SSB 860
27.05.2000 11:57 I1YK JN44GQ 57 59 SSB 705
27.05.2000 11:58 IK1XPK JN44CV 59 59 SSB 713
27.05.2000 11:59 F8GB IN97PT 59 59 SSB 1263
27.05.2000 12:00 F4USZ JN17LI 59 59 SSB 999
27.05.2000 12:00 F1MLN IN99EN 59 59 SSB 1318
27.05.2000 12:01 F1TOY JN19XA 59 59 SSB 912
27.05.2000 12:02 G3XPO JO01OC 59 59 SSB 1134
27.05.2000 12:04 M1DDA IO91VW 55 55 SSB 1250
27.05.2000 12:05 F1IEH JN08FE 59 59 SSB 1172
27.05.2000 12:06 ON1AXO JO11XA 59 59 SSB 945
27.05.2000 12:06 M1DNJ JO01GJ 59 59 SSB 1186
27.05.2000 12:07 G1YLE JO02OB 59 59 SSB 1160
27.05.2000 12:08 ON7WP JO11 59 59 SSB 1022+-
27.05.2000 12:08 G4DCJ JO02IT 59 59 SSB 1217
27.05.2000 12:10 M5AGZ IO91WP 59 59 SSB 1237
27.05.2000 12:10 G8KJJ IO92KV 59 59 SSB 1337
27.05.2000 12:11 G0TPA IO92DA 59 59 SSB 1352
27.05.2000 12:12 G6UUR IO92CJ 59 59 SSB 1367
27.05.2000 12:13 HB9Q JN47CG 59 59 SSB 612
27.05.2000 12:14 HB9ONG JN47AM 59 59 SSB 619
27.05.2000 12:15 M1EEC JO01FN 59 59 SSB 1196
27.05.2000 12:16 HB9MFD JN47GO 59 59 SSB 580
27.05.2000 12:17 2E1FET IO90WX 59 59 SSB 1224
27.05.2000 12:17 HB9RKS JN37SE 59 59 SSB 663
27.05.2000 12:18 DL6GCA JN37TO 59 59 SSB 648
27.05.2000 12:19 HB9RDE JN37LI 59 59 SSB 702
27.05.2000 12:19 G1UAS JO01BM 59 59 SSB 1217
27.05.2000 12:20 HB9BZA JN36BE 59 59 SSB 797
27.05.2000 12:20 F1DLZ JN19FH 59 59 SSB 1022
27.05.2000 12:21 G0GWK IO91FM 55 58 SSB 1331
27.05.2000 12:23 HB9SNR JN36MQ 59 59 SSB 713
27.05.2000 12:23 G7YAK IO91QW 59 59 SSB 1278
27.05.2000 12:24 M1EMC IO91CO 59 58 SSB 1349
27.05.2000 12:25 HB9DFP JN37UM 59 59 SSB 644
27.05.2000 12:26 HB9DFG JN37SM 59 59 SSB 656
27.05.2000 12:27 ON1KNI JO20GG 59 59 SSB 886
27.05.2000 12:27 HB2PHJ JN47FO 59 59 SSB 587
27.05.2000 12:28 G7TCM IO91TM 59 59 SSB 1251
27.05.2000 12:28 F6DUK JN38VO 59 59 SSB 630
27.05.2000 12:29 G8HDS IO83VO 59 59 SSB 1429
27.05.2000 12:30 M5AFE IO83WO 59 59 SSB 1424
27.05.2000 12:32 M1AIL IO83IQ 59 59 SSB 1500
27.05.2000 12:33 ON7ZM JO20OP 59 59 SSB 849
27.05.2000 12:33 DF3IS JN49KB 59 59 SSB 555
27.05.2000 12:34 G6NUZ IO92XW 59 59 SSB 1269
27.05.2000 12:35 G4ZQT JO03DD 59 58 SSB 1256
27.05.2000 12:36 F4OOQ IN99EP 59 59 SSB 1318
27.05.2000 12:37 ON6ZK JO20KW 59 59 SSB 881
27.05.2000 12:38 DL2KDW JO30DU 59 59 SSB 783
27.05.2000 12:39 F1FHR JN18CP 59 58 SSB 1040
27.05.2000 12:40 EI7GL IO51TU 59 57 SSB 1802
27.05.2000 12:41 PE1EWR JO11SL 59 59 SSB 987
27.05.2000 12:42 G8NT JO02SE 59 59 SSB 1142
27.05.2000 12:43 DJ6XV JO31LQ 59 59 SSB 777
27.05.2000 12:44 G1SRA IO93AT 59 59 SSB 1421
27.05.2000 12:44 M0COM IO91HN 59 59 SSB 1320
27.05.2000 12:45 ON5NY JO10LV 59 59 SSB 1010
27.05.2000 12:46 G3TPV IO90HV 59 59 SSB 1309
27.05.2000 12:47 PE1PTQ JO11VL 59 59 SSB 971
27.05.2000 12:48 DG1KJG JO30NT 59 59 SSB 727
27.05.2000 12:48 G6EED IO81KE 59 59 SSB 1434
27.05.2000 12:49 DL1EAP JO31HL 59 59 SSB 788
27.05.2000 12:50 PE1PVL JO32FO 57 59 SSB 857
27.05.2000 12:51 M1DUD JO02QC 59 59 SSB 1150
27.05.2000 12:53 PA3DYS JO21JP 59 59 SSB 912
27.05.2000 12:54 PE9DX JO33 59 59 SSB 885+-
27.05.2000 12:54 PA9RX JO32MT 59 59 SSB 837
27.05.2000 12:55 2E1BGV IO93LQ 59 59 SSB 1360
27.05.2000 12:55 PA3GZZ JO23VE 59 59 SSB 930
27.05.2000 12:56 PA0BM JO22EC 59 59 SSB 957
27.05.2000 12:57 2E1HRG IO93BQ 59 59 SSB 1411
27.05.2000 12:58 G0WEO IO92CC 59 59 SSB 1360
27.05.2000 12:59 PE5TS JO33IF 59 59 SSB 882
27.05.2000 13:00 G1FFU IO90CU 59 59 SSB 1338
27.05.2000 13:01 GW8MTJ IO81JR 59 59 SSB 1448
27.05.2000 13:01 M1CZB JO02NM 59 59 SSB 1180
27.05.2000 13:02 GW8GLO   59 59 SSB  
27.05.2000 13:02 M1BJA IO83WM 59 59 SSB 1421
27.05.2000 13:03 G0VTB JO00HV 59 59 SSB 1170
27.05.2000 13:03 G6SPS JO01IS 59 59 SSB 1184
27.05.2000 13:04 G7NDB IO91LG 59 59 SSB 1292
27.05.2000 13:13 G8FDJ IO93FG 59 59 SSB 1376
27.05.2000 15:10 PE1GNP JO31IX 59 59 SSB 807
27.05.2000 15:11 DL6TD JO31TV 59 59 SSB 748
27.05.2000 15:11 PA5WX JO33GA 59 59 SSB 878
27.05.2000 15:11 PA3BGM JO33CE 59 59 SSB 907
27.05.2000 15:12 DJ6XV JO31LQ 59 59 SSB 777
27.05.2000 15:12 PE1RKN JO32FO 59 59 SSB 857
27.05.2000 15:13 DF6YH JO41KW 59 59 SSB 679
27.05.2000 15:14 PE2ENG JO32NX 59 59 SSB 843
27.05.2000 15:14 DC4QI JO31LN 59 59 SSB 771
27.05.2000 15:15 DJ9LJ JO41SM 59 59 SSB 615
27.05.2000 15:15 DL8AKI JO51BI 59 59 SSB 571
27.05.2000 15:16 PA1AT JO32HA 59 59 SSB 815
27.05.2000 15:16 DL4OCM JO41TP 59 59 SSB 619
27.05.2000 15:17 DG4FR JO31OJ 59 59 SSB 747
27.05.2000 15:18 F1BBK JN08PP 59 59 SSB 1107
27.05.2000 15:20 DG2YD JO41BT 59 59 SSB 714
27.05.2000 15:21 DK7ZB JO51AE 59 59 SSB 565
27.05.2000 15:22 DL8FBC JO41UF 59 59 SSB 587
27.05.2000 15:22 DL8FAJ JO51AD 59 59 SSB 563
27.05.2000 15:22 DL4FBZ JO41SH 59 59 SSB 602
27.05.2000 15:23 DL4YDR JO32RG 57 59 SSB 780
27.05.2000 15:29 GM6MEN IO86HK 59 59 SSB 1618
27.05.2000 15:31 DG2LAB JO54AK 59 59 SSB 827
27.05.2000 15:32 ON1AEN JO10UV 59 59 SSB 959
27.05.2000 15:33 F1BZV JO10LJ 59 59 SSB 999
27.05.2000 15:34 G6TME IO91KV 59 59 SSB 1310
27.05.2000 15:35 G3NPF IO90TW 59 59 SSB 1240
27.05.2000 15:36 ON6OS JO11KF 59 59 SSB 1024
27.05.2000 15:36 ON5LW JO21BA 59 59 SSB 934
27.05.2000 15:38 G7CCX IO90RK 59 59 SSB 1245
27.05.2000 15:39 MM1BKK IO87NE 59 59 SSB 1631
27.05.2000 15:41 GI4NFH IO64XM 59 59 SSB 1698
27.05.2000 15:58 GI6IXD IO74DS 59 59 SSB 1685
27.05.2000 16:06 2E1DPG IO93TA 59 59 SSB 1294
27.05.2000 16:07 M1EIB IO83PL 59 59 SSB 1457
27.05.2000 16:08 2E1FIP IO93MO 59 59 SSB 1351
27.05.2000 16:09 G4LDZ JO02PP 59 59 SSB 1174
27.05.2000 16:10 MM0BJG IO67HC 59 59 SSB 1870
28.05.2000 06:37 F4URL JN09NK 59 59 SSB 1119
28.05.2000 06:39 G7BXS IO70WJ 57 59 SSB 1498
28.05.2000 09:27 EH5AJX IM98KU 59 59 SSB 1734
28.05.2000 09:44 SM3JGG JP71WJ 58 59 SSB 1478
28.05.2000 10:27 UR5MID KN98OO 59 59 SSB 1687
28.05.2000 10:55 M5SIX IO93VD 59 59 SSB 1287
28.05.2000 10:56 GW3JXN IO72RC 59 59 SSB 1544
28.05.2000 10:57 PA0JNH JO22JN 59 59 SSB 953
28.05.2000 10:58 G3UFX IO70KE 59 59 SSB 1569
28.05.2000 10:59 G8ZPD IO83XL 57 59 SSB 1415
28.05.2000 11:00 G7WEV IO82WO 59 59 SSB 1394
28.05.2000 11:00 G8GRT IO92UH 59 59 SSB 1266
28.05.2000 11:00 G0AJH JO01CN 59 57 SSB 1213
28.05.2000 11:01 2E1BFH/M   59 59 SSB  
28.05.2000 11:03 GJ0NYG/P IN89VE 59 59 SSB 1361
28.05.2000 11:04 G4XBL IO84JG 59 59 SSB 1515
28.05.2000 11:04 G3ZWM IO92UD 57 59 SSB 1261
28.05.2000 11:05 G1VNV IO92BC 59 59 SSB 1365
28.05.2000 11:07 G0RZV IO93OB 59 59 SSB 1321
28.05.2000 11:08 GB2FSS IO83SA 59 59 SSB 1427
28.05.2000 11:10 M1CVW IO83PK 59 59 SSB 1456
28.05.2000 11:10 G8OLZ IO92UO 59 59 SSB 1274
28.05.2000 11:12 GJ0PDJ IN89WF 59 59 SSB 1354
28.05.2000 11:13 G0VOK IO83RG 59 59 SSB 1440
28.05.2000 11:13 G4XBY IO92IX 59 58 SSB 1351
28.05.2000 11:15 MI1BSK IO74DO 59 59 SSB 1680
28.05.2000 11:16 ON1CDP JO10TU 59 59 SSB 963
28.05.2000 14:10 OH7KM KP11VJ 59 59 SSB 1551
28.05.2000 14:13 OH3PJ KP13CF 57 55 SSB 1720
28.05.2000 14:16 OH5LK KP30ON 59 59 SSB 1550
28.05.2000 14:17 OH2TP KP20AF 59 59 SSB 1437
28.05.2000 14:18 OH3MF KP20FR 59 59 SSB 1497
28.05.2000 14:20 OH1OR KP01SN 59 59 SSB 1532
28.05.2000 14:22 OH6KTL KP02OJ 59 59 SSB 1618
28.05.2000 14:31 UT2HI   59 59 SSB  
28.05.2000 14:36 YL2JN KO26AW 59 59 SSB 1111
28.05.2000 14:38 OH5KW KP30GT 59 59 SSB 1556
28.05.2000 15:13 5A1A JM62NV 59 59 SSB 1711
28.05.2000 15:58 FR1GZ LG79RD 57 59 SSB 8599
28.05.2000 16:13 FR5DN LG78SS 55 53 SSB 8641
28.05.2000 18:22 SM7JUQ JO65WX 57 59 SSB 891
28.05.2000 18:23 OH5PN KP30LM 59 58 SSB 1539
28.05.2000 18:24 IS0SWW JN40GR 57 57 SSB 1024
28.05.2000 18:26 OZ1BUR JO46HR 55 55 SSB 1089
28.05.2000 18:27 LA9VFA JO28TP 59 59 SSB 1365
28.05.2000 18:28 LA6EIA JP41XN 57 57 SSB 1548
28.05.2000 18:29 SM6FYQ JO67AR 59 59 SSB 1107
28.05.2000 18:32 EH3BTD JN12FE 57 57 SSB 1266
28.05.2000 18:33 DH6RD JO64VA 59 59 SSB 680
28.05.2000 18:35 DG0NA JO63UX 59 59 SSB 677
28.05.2000 18:37 SP1FPG JO73GN 59 59 SSB 619
28.05.2000 18:37 SP1EOI JO73GN 59 59 SSB 619
